Property Attributes
- MLS#2602984
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityJackson
- NeighborhoodNorthwynde
- Zip38305
- Style
- Year Built2005
- Taxes$ 1925
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
Data Source:
Central West Tennessee (CWTAR)
Property Description
Owner/Agent. Imagine sipping your morning coffee on the deck with the water front view just beyond your backyard, this is the life waiting for you in this beautifully refreshed 4-bedroom, 2-bath home! A main-floor primary suite makes daily living effortless, and the big-ticket updates are already done: newer roof, updated flooring, and fresh paint from top to bottom. Spacious, serene, and truly move-in ready!
| Price History | |
|---|---|
| 6/26/2026 | Listed $309,900 |
| 6/29/2026 | 1$307,500 |
| 7/1/2026 | 1$305,900 |
| 7/7/2026 | Listed $304,400 |
| 7/22/2026 | Listed $303,400 |
| 8/2/2026 | Listed $302,900 |
| 8/12/2026 | Listed $302,400 |
| 8/16/2026 | Listed $301,900 |
| 8/20/2026 | Listed $301,400 |
| 9/4/2026 | Listed $299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 2005 |
| View | Pond |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northwynde |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| City | Jackson |
| Carport Y/N | false |
| Tax Annual Amount | 1925.46 |
| Standard Status | Pending |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Soaking Tub,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Pond On Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 83.70X221.90X88X149.91 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 3:54 AM UTC