Property Attributes
- MLS#2503981
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodEmerald Breeze
- Zip38305
- Style
- Year Built2025
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2133
Data Source:
Central West Tennessee (CWTAR)
Property Description
Your New Home in Emerald Breeze— North Jackson's premier gated community, this new construction residence blends upscale craftsmanship with modern convenience—just minutes to shopping, dining, and healthcare. Refined style and quality -- An open, one-level layout showcases 9'-10' ceilings, expansive windows, and effortless flow between living, dining, and kitchen. The chef-inspired kitchen is planned with a large island and an oversized custom pantry with built-in cabinetry and counter space, and a premium appliance package (gas range). The luxurious primary suite features a spa bath with double vanities, a walk-in tiled shower, sleek freestanding tub, and a massive walk-in closet with custom wood shelving you can design. Two additional bedrooms and a small office complete the smart plan. Outside, enjoy year-round living on the covered front porch and an expansive covered back patio —perfect for entertaining. Thoughtful finishes include brick + Hardie exterior (no vinyl), designer lighting, a two-car garage, and HOA-provided lawn care for low-maintenance living. One more custom feature --> YOU design your custom closets — within the builder's generous allowance of Organized Living brand closet systems. Schedule your private showing today. Alan Castleman 731-414-5862 • Rachel Fullington 731-571-5584
| Price History | |
|---|---|
| 1/6/2026 | Listed $459,900 |
| 7/10/2026 | 2$449,900 |
| 8/26/2026 | 7$419,900 |
| 9/15/2026 | 2$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Gas Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2025 |
| Electric | 200+ Amp Service,220 Volts in Laundry,Circuit Breakers,Underground |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Madison |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emerald Breeze |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| Builder Name | TrueSouth Development |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceramic Tile Shower,Commode Room,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Untextured Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Fireplace Features | Gas Log,Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 58x125 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC